Host Status
Summary
| Host | Status | 24h | 7d | Last success | Role |
|---|---|---|---|---|---|
| dmit | up | 100.0% | 100.0% | 2026-05-16T18:37:50Z | public edge, Headscale control plane, Matrix and LLM gateways |
| racknerd | up | 100.0% | 100.0% | 2026-05-16T18:37:50Z | public sing-box edge and backup Host Status endpoint |
| desktop | degraded | 88.0% | 54.6% | 2026-05-16T18:37:50Z | tailnet desktop service host |
dmit checks
| Check | Status | Role | Latency | Detail |
|---|---|---|---|---|
| 22222/tcp public SSH | ok | critical | 30 ms | Connection to 64.186.231.57 22222 port [tcp/easyengine] succeeded! |
| 443/tcp public ingress | ok | critical | 29 ms | Connection to 64.186.231.57 443 port [tcp/https] succeeded! |
racknerd checks
| Check | Status | Role | Latency | Detail |
|---|---|---|---|---|
| sshd.service | ok | critical | 15 ms | |
| nginx.service | ok | critical | 13 ms | |
| sing-box.service | ok | critical | 15 ms | |
| 22222/tcp listener | ok | critical | 16 ms | |
| 443/tcp public ingress | ok | critical | 23 ms | |
| sing-box Reality loopback listener | ok | critical | 13 ms |
desktop checks
| Check | Status | Role | Latency | Detail |
|---|---|---|---|---|
| tailnet SSH | ok | critical | 344 ms | Connection to 100.64.0.2 22 port [tcp/ssh] succeeded! |
| OpenClaw tailnet UI | ok | critical | 696 ms | |
| Minecraft tailnet port | fail | optional | 353 ms | exit 1 |